[ AI | CHI | DM | GM | NET | NEW | SE | SW | SYS | TH ]

OpenAccept.org

Computational Complexity Conference (CCC)

Topic: TH Tier: A Conf. website DBLP

Historical Statistics [Main Research Track]

year # submitted # accepted acc. rate
2024 105 36 34.29%
2023 74 36 48.65%
2022 89 38 42.70%
2021 116 41 35.34%
2020 101 38 37.62%
2019 99 32 32.32%
2018 74 28 37.84%
2017 98 33 33.67%
2016 91 34 37.36%
2015 110 30 27.27%
2014 94 29 30.85%
2013 90 29 32.22%

Trend Insights [Main Research Track]