[ AI | CHI | DM | GM | NET | NEW | SE | SW | SYS | TH ]

OpenAccept.org

ACM-SIAM Symposium on Discrete Algorithms (SODA)

Topic: TH Tier: A Conf. website DBLP

Historical Statistics [Main Research Track]

year # submitted # accepted acc. rate
2025 655 192 29.31%
2024 652 192 29.45%
2023 652 190 29.14%
2022 491 148 30.14%
2021 641 180 28.08%
2020 589 182 30.90%
2019 586 184 31.40%
2018 547 181 33.09%
2017 533 181 33.96%
2016 527 149 28.27%
2015 495 137 27.68%
2014 485 136 28.04%
2013 454 135 29.74%

Trend Insights [Main Research Track]

Historical Statistics [Short Paper]

year # submitted # accepted acc. rate

Trend Insights [Short Paper]