[ AI | CHI | DM | GM | NET | NEW | SE | SW | SYS | TH ]

OpenAccept.org

IEEE Annual Symposium on Foundations of Computer Science (FOCS)

Topic: TH Tier: A Conf. website DBLP

Historical Statistics [Main Research Track]

year # submitted # accepted acc. rate
2024 500 131 26.20%
2023 421 141 33.49%
2022 296 110 37.16%
2021 340 117 34.41%
2020 399 127 31.83%
2019 318 92 28.93%
2018 320 86 26.88%
2017 323 90 27.86%
2016 307 85 27.69%
2015 314 86 27.39%
2014 273 68 24.91%
2013 281 79 28.11%

Trend Insights [Main Research Track]