[ AI | CHI | DM | GM | NET | NEW | SE | SW | SYS | TH ]

OpenAccept.org

The International Conference for High Performance Computing, Networking, Storage and Analysis (SC)

Topic: SYS Tier: A Conf. website DBLP

Historical Statistics [Main Research Track]

year # submitted # accepted acc. rate
2024 470 99 21.06%
2023 376 90 23.94%
2022 320 81 25.31%
2021 379 98 25.86%
2020 378 95 25.13%
2019 339 87 25.66%
2018 288 68 23.61%
2017 327 61 18.65%
2016 442 81 18.33%
2015 358 79 22.07%
2014 394 81 20.56%
2013 456 90 19.74%

Trend Insights [Main Research Track]