[ AI | CHI | DM | GM | NET | NEW | SE | SW | SYS | TH ]

OpenAccept.org

ACM SIGPLAN Symposium on Principles and Practice of Parallel Programming (PPoPP)

Topic: SYS Tier: A Conf. website DBLP

Historical Statistics [Main Research Track]

year # submitted # accepted acc. rate
2024 151 32 21.19%
2023 131 31 23.66%
2022 118 29 24.58%
2021 150 31 20.67%
2020 121 28 23.14%
2019 152 29 19.08%
2018 139 28 20.14%
2017 132 29 21.97%
2016 146 29 19.86%
2015 135 23 17.04%
2014 184 28 15.22%
2013 146 26 17.81%

Trend Insights [Main Research Track]