[ AI | CHI | DM | GM | NET | NEW | SE | SW | SYS | TH ]

OpenAccept.org

ACM SIGPLAN Conference on Programming Language Design and Implementation (PLDI)

Topic: SW Tier: A Conf. website DBLP

Historical Statistics [Main Research Track]

year # submitted # accepted acc. rate
2024 322 89 27.64%
2023 281 83 29.54%
2022 330 68 20.61%
2021 320 87 27.19%
2020 349 77 22.06%
2019 281 76 27.05%
2018 258 55 21.32%
2017 322 47 14.60%
2016 288 48 16.67%
2015 303 58 19.14%
2014 287 52 18.12%
2013 267 46 17.23%

Trend Insights [Main Research Track]