[ AI | CHI | DM | GM | NET | NEW | SE | SW | SYS | TH ]

OpenAccept.org

ACM SIGPLAN International Conference on Object-Oriented Programming, Systems, Languages, and Applications (OOPSLA)

Topic: SW Tier: A Conf. website DBLP

Historical Statistics [Main Research Track]

year # submitted # accepted acc. rate
2024 384 148 38.54%
2023 304 110 36.18%
2022 294 92 31.29%
2021 205 71 34.63%
2020 302 109 36.09%
2019 201 73 36.32%
2018 216 60 27.78%
2017 223 66 29.60%
2016 203 52 25.62%
2015 210 53 25.24%
2014 186 52 27.96%
2013 189 50 26.46%

Trend Insights [Main Research Track]