[ AI | CHI | DM | GM | NET | NEW | SE | SW | SYS | TH ]

OpenAccept.org

ACM SIGPLAN International Conference on Functional Programming (ICFP)

Topic: SW Tier: B Conf. website DBLP

Historical Statistics [Main Research Track]

year # submitted # accepted acc. rate
2024 106 35 33.02%
2023 90 33 36.67%
2022 102 35 34.31%
2021 107 35 32.71%
2020 101 37 36.63%
2019 119 39 32.77%
2018 120 40 33.33%
2017 127 44 34.65%
2016 118 37 31.36%
2015 119 35 29.41%
2014 97 28 28.87%
2013 133 40 30.08%

Trend Insights [Main Research Track]