International Conference on Mobile Computing and Networking (MobiCom)
Historical Statistics [Main Research Track]
| year | # submitted | # accepted | acc. rate |
|---|---|---|---|
| 2025 | 588 | 77 | 13.10% |
| 2024 | 495 | 103 | 20.81% |
| 2023 | 377 | 92 | 24.40% |
| 2022 | 314 | 56 | 17.83% |
| 2021 | 297 | 59 | 19.87% |
| 2020 | 384 | 62 | 16.15% |
| 2019 | 290 | 55 | 18.97% |
| 2018 | 187 | 42 | 22.46% |
| 2017 | 186 | 35 | 18.82% |
| 2016 | 226 | 31 | 13.72% |
| 2015 | 207 | 38 | 18.36% |
| 2014 | 220 | 36 | 16.36% |
| 2013 | 207 | 28 | 13.53% |
Trend Insights [Main Research Track]
Remarks: From 2023 onwards, MobiCom adopts a two-cycle submission process. #submitted and #accepted are the total number of two cycles. [2024] summer run: 48/207; winter run: 55/288. [2025] summer run: 41/240; winter run: 36/348.