ACM SIGGRAPH Conference (International Conference on Computer Graphics and Interactive Techniques) (SIGGRAPH)
Historical Statistics [Main Research Track]
| year | #submitted | #accepted | acc. rate |
|---|---|---|---|
| 2025 | 771 | 174 | 22.57% |
| 2024 | 654 | 134 | 20.49% |
| 2023 | 371 | 86 | 23.18% |
| 2022 | 353 | 61 | 17.28% |
| 2021 | 449 | 149 | 33.18% |
| 2020 | 443 | 124 | 27.99% |
| 2019 | 385 | 111 | 28.83% |
| 2018 | 464 | 128 | 27.59% |
| 2017 | 439 | 126 | 28.70% |
| 2016 | 467 | 119 | 25.48% |
| 2015 | 462 | 118 | 25.54% |
| 2014 | 505 | 127 | 25.15% |
| 2013 | 480 | 115 | 23.96% |
Trend Insights [Main Research Track]
Historical Statistics [Journal Track]
| year | #submitted | #accepted | acc. rate |
|---|---|---|---|
| 2025 | 972 | 132 | 13.58% |
| 2024 | 846 | 118 | 13.95% |
| 2023 | 611 | 126 | 20.62% |
| 2022 | 610 | 133 | 21.80% |
Trend Insights [Journal Track]
Remarks: From 2022 onwards, SIGGRAPH adopts a two-track model: papers submitted to the journal-only track will only be considered for publication in the journal, while those submitted to the dual-track will also be considered for publication in the conference proceedings. On this page, '# submitted' in the [Main Research Track] represents # of papers submitted to the dual-track. '# submitted' in the [Journal Track] represents two-track total submissions.