ACM International Conference on Web Search and Data Mining (WSDM)
Historical Statistics [Main Research Track]
| year | # submitted | # accepted | acc. rate |
|---|---|---|---|
| 2026 | 613 | 100 | 16.31% |
| 2025 | 613 | 106 | 17.29% |
| 2024 | 615 | 109 | 17.72% |
| 2023 | 690 | 123 | 17.83% |
| 2022 | 505 | 80 | 15.84% |
| 2021 | 603 | 112 | 18.57% |
| 2020 | 615 | 91 | 14.80% |
| 2019 | 511 | 84 | 16.44% |
| 2018 | 514 | 84 | 16.34% |
| 2017 | 505 | 80 | 15.84% |
| 2016 | 368 | 67 | 18.21% |
| 2015 | 238 | 39 | 16.39% |
| 2014 | 355 | 64 | 18.03% |
Trend Insights [Main Research Track]
Remarks: Statistics only cover full research papers, excluding short, workshop, ADS, and demo papers.