Symposium on Principles of Database Systems (PODS)
Historical Statistics [Main Research Track]
| year | # submitted | # accepted | acc. rate |
|---|---|---|---|
| 2025 | 127 | 45 | 35.43% |
| 2024 | 110 | 39 | 35.45% |
| 2023 | 85 | 29 | 34.12% |
| 2022 | 95 | 33 | 34.74% |
| 2021 | 79 | 26 | 32.91% |
| 2020 | 70 | 26 | 37.14% |
| 2019 | 87 | 29 | 33.33% |
| 2018 | 83 | 29 | 34.94% |
| 2017 | 101 | 29 | 28.71% |
| 2016 | 94 | 31 | 32.98% |
| 2015 | 80 | 25 | 31.25% |
| 2014 | 67 | 22 | 32.84% |
| 2013 | 97 | 24 | 24.74% |
Trend Insights [Main Research Track]
Remarks: From 2025 onwards, PODS adopts a two-cycle submission process. #submitted and #accepted are the total number of two cycles. [2025] June cycle: 15/47; December cycle: 30/80.