IEEE International Conference on Data Mining (ICDM)
Historical Statistics [Main Research Track]
| year | # submitted | # accepted | acc. rate |
|---|---|---|---|
| 2025 | 785 | 176 | 22.42% |
| 2024 | 604 | 118 | 19.54% |
| 2023 | 926 | 200 | 21.60% |
| 2022 | 870 | 174 | 20.00% |
| 2021 | 990 | 198 | 20.00% |
| 2020 | 930 | 183 | 19.68% |
| 2019 | 1046 | 194 | 18.55% |
| 2018 | 948 | 188 | 19.83% |
| 2017 | 778 | 155 | 19.92% |
| 2016 | 904 | 178 | 19.69% |
| 2015 | 807 | 146 | 18.09% |
| 2014 | 727 | 143 | 19.67% |
| 2013 | 809 | 159 | 19.65% |
Trend Insights [Main Research Track]
Remarks: All papers are submitted in full paper format. Based on manuscript quality and reviewer feedbacks, some papers may be accepted as short papers.