IEEE International Conference on Data Mining (ICDM)
Historical Statistics [Main Research Track]
| year | #submitted | #accepted | acc. rate |
|---|---|---|---|
| 2025 | 785 | 106 | 13.50% |
| 2024 | 604 | 67 | 11.09% |
| 2023 | 1003 | 93 | 9.27% |
| 2022 | 870 | 85 | 9.77% |
| 2021 | 990 | 98 | 9.90% |
| 2020 | 930 | 91 | 9.78% |
| 2019 | 1046 | 95 | 9.08% |
| 2018 | 948 | 84 | 8.86% |
| 2017 | 778 | 72 | 9.25% |
| 2016 | 904 | 78 | 8.63% |
| 2015 | 807 | 68 | 8.43% |
| 2014 | 727 | 71 | 9.77% |
| 2013 | 809 | 94 | 11.62% |
Trend Insights [Main Research Track]
Historical Statistics [Short Paper]
| year | #submitted | #accepted | acc. rate |
|---|---|---|---|
| 2025 | 785 | 70 | 8.92% |
| 2024 | 604 | 51 | 8.44% |
| 2023 | 1003 | 107 | 10.67% |
| 2022 | 870 | 89 | 10.23% |
| 2021 | 990 | 100 | 10.10% |
| 2020 | 930 | 92 | 9.89% |
| 2019 | 1046 | 99 | 9.46% |
| 2018 | 948 | 104 | 10.97% |
| 2017 | 778 | 83 | 10.67% |
| 2016 | 904 | 100 | 11.06% |
| 2015 | 807 | 78 | 9.67% |
| 2014 | 727 | 17 | 2.34% |
| 2013 | 809 | 65 | 8.03% |
Trend Insights [Short Paper]
Remarks: All papers are submitted in full paper format. Based on manuscript quality and reviewer feedbacks, some may be accepted as short papers.