CCF International Conference on Natural Language Processing and Chinese Computing (NLPCC)
Historical Statistics [Main Research Track]
| year | # submitted | # accepted | acc. rate |
|---|---|---|---|
| 2024 | 451 | 161 | 35.70% |
| 2023 | 478 | 143 | 29.92% |
| 2022 | 327 | 83 | 25.38% |
| 2021 | 446 | 104 | 23.32% |
| 2020 | 320 | 70 | 21.88% |
| 2019 | 492 | 85 | 17.28% |
| 2018 | 308 | 55 | 17.86% |
| 2017 | 252 | 47 | 18.65% |
Trend Insights [Main Research Track]
Remarks: NLPCC accepts submissions writen in English or Chinese. Statistics provided here do not distinguish papers writen in either languages.