[ AI | CHI | DM | GM | NET | NEW | SE | SW | SYS | TH ]

OpenAccept.org

Conference on Neural Information Processing Systems (NeurIPS)

Topic: AI Tier: A Conf. website DBLP

Historical Statistics [Main Research Track]

year # submitted # accepted acc. rate
2025 21575 5290 24.52%
2024 15671 4043 25.80%
2023 12343 3218 26.07%
2022 10411 2672 25.67%
2021 9122 2334 25.59%
2020 9467 1898 20.05%
2019 6743 1428 21.18%
2018 4856 1011 20.82%
2017 3240 678 20.93%
2016 2406 568 23.61%
2015 1838 403 21.93%
2014 1678 414 24.67%
2013 1420 360 25.35%

Trend Insights [Main Research Track]