Annual Conference of the North American Chapter of the Association for Computational Linguistics. (NAACL)
Historical Statistics [Main Research Track]
| year | #submitted | #accepted | acc. rate |
|---|---|---|---|
| 2025 | 3185 | 719 | 22.57% |
| 2024 | 2434 | 565 | 23.21% |
| 2022 | 2103 | 442 | 21.02% |
| 2021 | 1797 | 477 | 26.54% |
| 2019 | 1733 | 423 | 24.41% |
| 2018 | 1089 | 331 | 30.39% |
| 2016 | 680 | 182 | 26.76% |
| 2015 | 714 | 186 | 26.05% |
| 2013 | 460 | 146 | 31.74% |
Trend Insights [Main Research Track]
Historical Statistics [Findings]
| year | #submitted | #accepted | acc. rate |
|---|---|---|---|
| 2025 | 3185 | 477 | 14.98% |
| 2024 | 2434 | 304 | 12.49% |
| 2022 | 2103 | 209 | 9.94% |
Trend Insights [Findings]
Remarks: NAACL is only held in Northern America. NAACL will be skipped when ACL is held in Northern America. In *ACL venues, #submitted represents the # of original submissions to the ARR, rather than the # of commitments to the specific venue.