Conference on Empirical Methods in Natural Language Processing (EMNLP)
Historical Statistics [Main Research Track]
| year | #submitted | #accepted | acc. rate |
|---|---|---|---|
| 2025 | 8174 | 1811 | 22.16% |
| 2024 | 6105 | 1271 | 20.82% |
| 2023 | 4909 | 1047 | 21.33% |
| 2022 | 4190 | 829 | 19.79% |
| 2021 | 3600 | 840 | 23.33% |
| 2020 | 3359 | 752 | 22.39% |
| 2019 | 2876 | 683 | 23.75% |
| 2018 | 2231 | 549 | 24.61% |
| 2017 | 1418 | 323 | 22.78% |
| 2016 | 1087 | 264 | 24.29% |
| 2015 | 1300 | 312 | 24.00% |
| 2014 | 790 | 225 | 28.48% |
| 2013 | 772 | 205 | 26.55% |
Trend Insights [Main Research Track]
Historical Statistics [Findings]
| year | #submitted | #accepted | acc. rate |
|---|---|---|---|
| 2025 | 8174 | 1418 | 17.35% |
| 2024 | 6105 | 1029 | 16.86% |
| 2023 | 4909 | 1060 | 21.59% |
| 2022 | 4190 | 549 | 13.10% |
| 2021 | 3600 | 419 | 11.64% |
| 2020 | 3359 | 447 | 13.31% |
Trend Insights [Findings]
Remarks: In *ACL venues, #submitted represents the # of original submissions to the ARR, rather than the # of commitments to the specific venue.