European Conference on Artificial Intelligence (ECAI)
Historical Statistics [Main Research Track]
| year | # submitted | # accepted | acc. rate |
|---|---|---|---|
| 2025 | 2667 | 626 | 23.47% |
| 2024 | 2344 | 547 | 23.34% |
| 2023 | 1631 | 391 | 23.97% |
| 2022 | 4537 | 679 | 14.97% |
| 2020 | 1363 | 365 | 26.78% |
| 2018 | 3470 | 710 | 20.46% |
| 2016 | 656 | 177 | 26.98% |
| 2014 | 562 | 158 | 28.11% |
| 2012 | 492 | 140 | 28.46% |
Trend Insights [Main Research Track]
Remarks: In 2018 and 2022, ECAI was jointly hosted with IJCAI. From 2022 onwards, ECAI is hosted annually.