[ AI | CHI | DM | GM | NET | NEW | SE | SW | SYS | TH ]

OpenAccept.org

International Conference on Computer Vision and Pattern Recognition (CVPR)

Topic: AI Tier: A Conf. website DBLP

Historical Statistics [Main Research Track]

year # submitted # accepted acc. rate
2025 13008 2878 22.12%
2024 11532 2719 23.58%
2023 9155 2359 25.77%
2022 8161 2064 25.29%
2021 7015 1663 23.71%
2020 6656 1470 22.09%
2019 5165 1300 25.17%
2018 3303 979 29.64%
2017 2620 783 29.89%
2016 1865 643 34.48%
2015 1815 602 33.17%
2014 1778 540 30.37%
2013 1798 472 26.25%

Trend Insights [Main Research Track]