[ AI | CHI | DM | GM | NET | NEW | SE | SW | SYS | TH ]

OpenAccept.org

Annual Conference on Computational Learning Theory (COLT)

Topic: AI Tier: B Conf. website DBLP

Historical Statistics [Main Research Track]

year # submitted # accepted acc. rate
2025 556 177 31.83%
2024 448 160 35.71%
2023 474 164 34.60%
2022 470 155 32.98%
2021 387 136 35.14%
2020 388 120 30.93%
2019 393 118 30.03%
2018 335 91 27.16%
2017 228 73 32.02%
2016 199 63 31.66%
2015 180 70 38.89%
2014 140 52 37.14%
2013 98 47 47.96%

Trend Insights [Main Research Track]