Annual Meeting of the Association for Computational Linguistics (ACL)
Historical Statistics [Main Research Track]
| year | #submitted | #accepted | acc. rate |
|---|---|---|---|
| 2025 | 8360 | 1699 | 20.32% |
| 2024 | 4407 | 943 | 21.40% |
| 2023 | 4864 | 1074 | 22.08% |
| 2022 | 3378 | 701 | 20.75% |
| 2021 | 3350 | 710 | 21.19% |
| 2020 | 2248 | 571 | 25.40% |
| 2019 | 1740 | 447 | 25.69% |
| 2018 | 1045 | 256 | 24.50% |
| 2017 | 751 | 195 | 25.97% |
| 2016 | 825 | 231 | 28.00% |
| 2015 | 692 | 173 | 25.00% |
| 2014 | 572 | 146 | 25.52% |
| 2013 | 664 | 174 | 26.20% |
Trend Insights [Main Research Track]
Historical Statistics [Findings]
| year | #submitted | #accepted | acc. rate |
|---|---|---|---|
| 2025 | 8360 | 1392 | 16.65% |
| 2024 | 4407 | 976 | 22.15% |
| 2023 | 4864 | 901 | 18.52% |
| 2022 | 3378 | 331 | 9.80% |
| 2021 | 3350 | 361 | 10.78% |
Trend Insights [Findings]
Remarks: In *ACL venues, #submitted represents the # of original submissions to the ARR, rather than the # of commitments to the specific venue.